If targets have been defined in the portfolio, an analysis of the scenario's project data in relation to the targets can be launched and presented in tables.
✏️Note: Data analysis is available even if no targets are set, although some indicators that specifically use targets will not show any data.
From the scenario page, click on the Insights tab.
The Insights page presents data analysis tables for all the projects selected in the scenario, compared with the targets previously defined in the portfolio, enabling you to see which scenario is the most suitable.
Table description
A | Risk-weighted amounts percentage | Sum of the risk-weighted amounts of all projects in the scenario divided by the portfolio target, to determine whether these projects should be included in the portfolio scenario. |
B | Budget percentage | Percentage of the sum of the budgets of the selected projects in relation to the target set in the portfolio. |
C | Budget and financing over time | A bar chart shows the total cash flow of the scenario's budget and project funding over the years.
|
D | Breakdown of planned efforts per function over time | Sum of planned efforts per contact function per year.
|
E | Planned efforts | Sum of the planned efforts, as recorded in the scheduler tasks, of the projects included in the scenario divided by the effort target established in the portfolio. |
F | Breakdown of project benefits per objective | If the benefits associated with the scenario's strategic objectives have been added to one or more of the projects included in this scenario, you'll be able to see what these benefits are, how many projects are associated with them, and the sum of the benefit scores. |
Comments
0 comments
Please sign in to leave a comment.